| Service details |
|
From the company |
|
Specifications |
| Plan Name: | All-in-One | ||
| Platform: | |||
| Disk Space: | |||
| Data Transfer: | Up to 40 GB | ||
| Access Logs: | Yes | ||
| Statistics Software: | Yes | ||
| Email POP Accounts: | Unlimited | ||
| Email Autoresponders: | Unlimited | ||
| Email Forwards: | Unlimited | ||
| Support: | 24 Hr. Toll Free Live | ||
| Guarantee: | 30 Day Money Back | ||
| Telnet Access: | Yes | ||
| Scripting: | Yes | ||
| Database Access: | Yes | ||
| Uptime: | 99.99% | ||
| Setup Fee: | $0 | ||
| Monthly Fee: | $6.85 | ||
| Annual Fee: | $93.98 | ||
![]() |
|||