| Service details |
|
From the company |
|
Specifications |
| Plan Name: | Basic | ||
| Platform: | Linux | ||
| Disk Space: | 1 GB - 2 GB | ||
| Data Transfer: | Up to 10 GB | ||
| Access Logs: | Yes | ||
| Statistics Software: | Yes | ||
| Email POP Accounts: | 3 | ||
| Email Autoresponders: | Unlimited | ||
| Email Forwards: | Unlimited | ||
| Support: | 24 Hr. Toll Free Live | ||
| Guarantee: | 30 Day Money Back | ||
| Telnet Access: | Yes | ||
| Scripting: | Yes | ||
| Database Access: | Yes | ||
| Uptime: | |||
| Setup Fee: | $19.95 | ||
| Monthly Fee: | $3.95 | ||
| Annual Fee: | $4.95 | ||
![]() |
|||